EN
Aktien › USA › S&P 500

S&P 500 Aktien Liste aller 502 Werte mit Kurs & Prognose

502 Werte · heute 260 im Plus, 222 im Minus · Ø +0,62 %

Der S&P 500 umfasst 500 große US-Unternehmen und gilt als wichtigster Gradmesser für den amerikanischen Aktienmarkt. Heute liegen 260 der 502 S&P 500 Aktien im Plus und 222 im Minus; am stärksten steigt SanDisk (+10,53 %), am schwächsten zeigt sich Hartford Insurance (−2,84 %). Auf Sicht von etwa einem Monat sieht die Quanten-Prognose für 352 von 501 Werten steigende Kurse. S&P 500 Chart & Prognose ansehen

S&P 500 Aktien: Gewinner heute

  1. SanDisk+10,53 %
  2. Lumentum Holdings+10,17 %
  3. Marvell+9,65 %
  4. Seagate Technology+9,40 %
  5. Coherent+9,04 %

S&P 500 Aktien: Verlierer heute

  1. Hartford Insurance−2,84 %
  2. Leidos−2,68 %
  3. FactSet Research Systems−2,68 %
  4. Regeneron−2,66 %
  5. Eversource Energy−2,40 %

S&P 500 Aktien mit der besten Prognose

  1. Axon Enterprise+9,8 %
  2. Gartner+8,3 %
  3. Fair Isaac+7,6 %
  4. Equifax+7,1 %
  5. Leidos+7,1 %

Alle 502 S&P 500 Aktien

502 Werte
AktieKurs · Heute3 Monate 1 Woche1 Monat1 Jahr Quanten-Prognose
3MUS88579Y1010168,90 €−0,44 %−2,40 %+15,81 %+16,29 %▲ +2,8 %
A.O. SmithUS831865209157,22 €−0,42 %−4,39 %+10,31 %−0,18 %▲ +3,0 %
Abbott LaboratoriesUS002824100098,18 €+1,07 %−4,74 %+6,78 %−9,97 %▲ +3,2 %
AbbVieUS00287Y1091260,40 €+0,00 %−1,02 %+5,92 %+37,44 %▲ +0,5 %
AccentureIE00B4BNMY34227,10 €−1,82 %−3,69 %+18,68 %+7,20 %▲ +6,8 %
ADM Archer Daniels MidlandUS039483102062,06 €+0,10 %−1,82 %−16,75 %+27,93 %▼ −2,7 %
AdobeNasdaq 100 · US00724F1012211,20 €+0,00 %−4,74 %−0,24 %−25,86 %▲ +5,6 %
AESUS00130H105913,31 €+0,00 %+0,08 %−0,94 %+8,09 %▼ −0,6 %
AflacUS0010551028112,60 €−0,75 %+0,71 %+7,92 %+14,44 %▲ +1,8 %
Agilent TechnologiesUS00846U1016159,75 €+0,25 %+1,05 %+3,90 %+26,00 %▲ +0,9 %
Air Products & ChemicalsUS0091581068277,40 €−0,57 %−2,50 %+7,14 %+23,91 %▲ +2,2 %
AirbnbNasdaq 100 · US0090661010166,54 €+0,16 %+5,83 %+12,25 %+59,94 %▲ +4,2 %
Akamai TechnologiesUS00971T101676,25 €+5,95 %−0,55 %−14,84 %+1,04 %▼ −5,5 %
AlbemarleUS012653101387,30 €+2,66 %+3,02 %−0,23 %−2,71 %▲ +4,2 %
Alexandria Real Estate EquitiesUS015271109140,10 €+0,45 %−2,30 %+2,13 %−14,69 %▼ −4,5 %
Align TechnologyUS0162551016155,55 €+2,17 %+5,72 %+20,94 %+29,90 %▲ +0,4 %
AllegionIE00BFRT3W74167,80 €−1,18 %−2,40 %+22,26 %+16,08 %▲ +4,9 %
Alliant EnergyUS018802108565,00 €−0,63 %−1,25 %+8,34 %+12,06 %▲ +1,9 %
AllstateUS0200021014230,90 €−1,33 %−3,82 %+9,01 %+30,73 %▲ +2,9 %
Alphabet A (Google)Nasdaq 100 · US02079K3059260,95 €+1,34 %+1,22 %−17,68 %+4,04 %▼ −4,6 %
Alphabet C (Google)Nasdaq 100 · US02079K1079258,55 €+1,31 %+0,86 %−17,45 %+2,71 %▼ −4,2 %
Altria GroupUS02209S103367,78 €−0,67 %−2,62 %+5,71 %+35,96 %▲ +1,4 %
AmazonNasdaq 100 · US0231351067243,15 €+0,39 %+2,43 %+4,94 %+29,23 %▼ −1,3 %
AMCORJE00BV7DQ55041,20 €+1,48 %−4,80 %+10,08 %+12,84 %▲ +3,0 %
AMDNasdaq 100 · US0079031078491,00 €+6,54 %+12,58 %−9,51 %+132,32 %▼ −10,9 %
Ameren CorpUS0236081024101,45 €−0,39 %+0,55 %+8,53 %+12,24 %▲ +1,9 %
American Electric PowerNasdaq 100 · US0255371017112,56 €−0,46 %−2,39 %−0,02 %+6,02 %▲ +1,9 %
American ExpressUS0258161092289,50 €+0,10 %−2,45 %+4,28 %−9,16 %▲ +2,1 %
American International GroupUS026874784973,49 €+0,89 %+0,80 %+5,62 %+10,29 %▼ −0,1 %
American TowerUS03027X1000168,50 €−1,17 %−3,09 %+4,80 %+8,23 %▲ +3,1 %
American Water WorksUS0304201033131,95 €−1,64 %−1,17 %+13,23 %+18,13 %▲ +2,3 %
AMERIPRISE FINANCIALUS03076C1062463,80 €−0,45 %−1,44 %+4,92 %+16,57 %▲ +2,4 %
AMETEKUS0311001004214,30 €+0,47 %+1,30 %−4,52 %+24,94 %▼ −2,7 %
AmgenNasdaq 100 · US0311621009413,05 €−0,95 %−3,25 %+11,66 %+47,32 %▲ +3,1 %
AmphenolUS032095101774,51 €+4,24 %+5,69 %−3,19 %+19,59 %▼ −4,7 %
Analog DevicesNasdaq 100 · US0326541051362,10 €+2,94 %−0,11 %−2,55 %+80,17 %▼ −4,4 %
AONIE00BLP1HW54297,20 €−1,13 %−3,36 %+20,74 %−0,52 %▲ +4,7 %
APAUS03743Q108540,53 €+0,48 %+2,10 %−5,79 %+92,15 %▲ +4,2 %
Apollo Global ManagementUS03769M1062110,70 €+1,37 %+1,06 %+6,25 %−2,39 %▲ +2,2 %
AppleNasdaq 100 · US0378331005311,20 €−0,29 %−0,21 %+1,77 %+34,20 %▼ −2,7 %
Applied MaterialsNasdaq 100 · US0382221051354,75 €+6,76 %+7,63 %−14,72 %+74,20 %▼ −11,9 %
AppLovinNasdaq 100 · US03831W1080350,20 €−0,82 %+44,43 %+43,54 %−37,93 %▼ −7,6 %
AptivJE00BTDN8H1335,00 €−1,13 %−9,33 %−11,75 %−51,06 %▲ +3,6 %
ARCH CAPITAL GROUPBMG0450A105396,75 €−0,79 %−2,03 %+11,49 %+24,39 %▲ +2,3 %
Ares ManagementUS03990B1017124,75 €−0,04 %+2,16 %+20,42 %−6,09 %▲ +3,8 %
Arista NetworksUS0404132054175,70 €+6,72 %+10,33 %−4,12 %+47,77 %▼ −6,1 %
Arthur J Gallagher & Co.US3635761097247,50 €−2,33 %−3,82 %+18,60 %+13,80 %▲ +3,8 %
ASSURANTUS04621X1081282,80 €−2,01 %+2,73 %+16,47 %+44,38 %▲ +2,1 %
AT&TUS00206R102319,52 €−0,22 %+0,20 %−4,67 %−10,55 %▼ −3,3 %
Atmos EnergyUS0495601058155,60 €−0,80 %−1,17 %+6,23 %+1,05 %▲ +1,7 %
AutodeskNasdaq 100 · US0527691069231,10 €−0,90 %−4,11 %+11,93 %−10,69 %▲ +6,0 %
Automatic Data ProcessingNasdaq 100 · US0530151036269,20 €−1,30 %−0,61 %+8,89 %+22,32 %▲ +2,9 %
AutozoneUS05333210242.852,00 €−0,14 %−3,89 %+10,01 %−11,69 %▲ +3,2 %
Avery DennisonUS0536111091168,20 €+1,30 %−2,12 %+9,96 %+11,85 %▲ +2,4 %
Axon EnterpriseNasdaq 100 · US05464C1018275,90 €+2,38 %−27,11 %−25,51 %−45,53 %▲ +9,8 %
Baker HughesNasdaq 100 · US05722G100443,72 €+2,31 %−1,76 %−13,58 %+3,41 %▲ +3,7 %
Ball CorporationUS058498106459,62 €+1,57 %−0,84 %+11,72 %+48,30 %▲ +2,6 %
Bank of AmericaUS060505104645,63 €+0,48 %−0,95 %−5,63 %−1,40 %▼ −2,0 %
Bank of New York MellonUS0640581007136,00 €+0,74 %−0,20 %+7,62 %+41,49 %▲ +2,1 %
Baxter InternationalUS071813109923,56 €+1,46 %−0,36 %+5,64 %+53,23 %▲ +3,8 %
Becton Dickinson and Co.US0758871091185,50 €−2,39 %−0,62 %+10,49 %+49,96 %▲ +2,9 %
Berkshire Hathaway BUS0846707026518,70 €−0,65 %+0,39 %+11,20 %+20,48 %▲ +1,5 %
Best BuyUS086516101493,16 €+0,11 %+3,01 %+18,20 %+37,61 %▲ +1,6 %
BIO-TECHNEUS09073M104565,24 €+0,37 %+0,53 %+0,45 %+31,07 %▼ −3,3 %
BiogenUS09062X1037224,40 €+0,40 %−1,17 %+9,41 %+65,78 %▲ +3,1 %
BlackrockUS09290D10191.093,00 €+0,05 %+0,05 %+14,42 %+16,55 %▲ +2,8 %
BlackstoneUS09260D1072109,70 €+0,46 %−2,09 %+11,32 %−12,24 %▲ +3,7 %
BlockUS852234103677,35 €+1,11 %−1,08 %+12,31 %+33,67 %▲ +0,6 %
Bloom EnergyUS0937121079179,00 €+7,96 %+0,11 %−24,17 %+48,41 %▼ −13,9 %
BoeingUS0970231058156,04 €+0,66 %−1,20 %−6,62 %−7,54 %▼ −1,6 %
Booking HoldingsNasdaq 100 · US09857L1089142,05 €+0,39 %−6,89 %+0,65 %−17,32 %▲ +4,0 %
Boston ScientificUS101137107739,53 €+0,39 %−3,33 %+1,85 %−54,78 %▲ +3,9 %
Bristol-Myers SquibbUS110122108355,48 €−0,20 %−3,14 %+9,26 %+35,52 %▲ +2,7 %
BroadcomNasdaq 100 · US11135F1012310,55 €+4,53 %+6,93 %−3,00 %+0,03 %▼ −5,0 %
BROADRIDGE FINANCIAL SOLUTIONSUS11133T1034170,80 €−0,93 %+1,13 %+13,17 %−11,65 %▲ +3,8 %
BROWN & BROWNUS115236101063,44 €+0,76 %−3,78 %+10,54 %−6,72 %▲ +3,5 %
Brown-Forman BUS115637209627,13 €−1,31 %−0,90 %+10,95 %+14,64 %▲ +3,4 %
Bunge GlobalCH130064626788,96 €+0,07 %+2,77 %−7,70 %+8,02 %▼ −3,2 %
BXPUS101121101856,70 €+0,00 %−3,66 %+5,48 %−8,60 %▲ +2,8 %
C.H. RobinsonUS12541W2098115,80 €+0,22 %−3,03 %−6,33 %−11,89 %▼ −5,3 %
Cadence Design SystemsNasdaq 100 · US1273871087301,65 €+1,51 %+2,59 %+0,73 %+5,86 %▼ −4,3 %
Camden Property TrustUS133131102787,50 €−2,24 %−6,14 %−0,36 %−1,36 %▲ +2,1 %
Capital OneUS14040H1059174,55 €−0,29 %−5,18 %−1,65 %−8,56 %▲ +2,9 %
Cardinal HealthUS14149Y1082246,10 €+0,12 %+5,30 %+14,57 %+38,29 %▲ +0,2 %
Carnival Corp. (AIDA)BMG2004J103627,41 €+0,04 %−1,92 %+14,44 %+17,67 %▲ +4,4 %
CARRIER GLOBALUS14448C104548,10 €+1,50 %−3,15 %−2,45 %−3,15 %▼ −2,8 %
CarvanaUS146869102765,49 €+0,52 %−5,37 %+21,03 %+17,29 %▲ +6,1 %
Caseys General StoresUS1475281036621,80 €+0,94 %+3,26 %+8,13 %+34,79 %▲ +4,4 %
CaterpillarUS1491231015542,60 €+3,63 %+2,84 %−21,64 %+9,73 %▼ −8,8 %
CBOE GLOBAL MARKETSUS12503M1080322,80 €−1,16 %+4,80 %+23,27 %+43,80 %▲ +4,3 %
CBRE GroupUS12504L1098120,70 €−0,08 %−4,14 %+3,88 %−8,23 %▲ +3,4 %
CDWUS12514G1085152,65 €+0,63 %+1,38 %+12,10 %+22,96 %▲ +2,8 %
CencoraUS03073E1055307,90 €−1,44 %−2,52 %+4,09 %−2,53 %▲ +2,6 %
CenteneUS15135B101762,76 €−0,22 %−7,46 %+1,72 %+111,53 %▲ +2,2 %
CenterPoint EnergyUS15189T107936,80 €−0,41 %+0,49 %+4,34 %+7,60 %▲ +2,1 %
CF IndustriesUS1252691001110,15 €+0,46 %+10,54 %+4,84 %+53,48 %▲ +0,1 %
Charles RiverUS1598641074311,70 €+2,87 %+7,06 %+16,34 %+112,95 %▲ +4,7 %
Charles SchwabUS808513105584,08 €+1,13 %+0,92 %−2,19 %+1,55 %▼ −2,3 %
Charter CommunicationsUS16119P1084118,48 €−0,39 %+10,42 %+23,63 %−35,01 %▲ +5,3 %
ChevronUS1667641005190,86 €+1,24 %−1,41 %−2,17 %+41,55 %▲ +2,5 %
Chipotle Mexican GrillUS169656105931,95 €+0,31 %+1,73 %+17,49 %+21,01 %▼ −1,9 %
ChubbCH0044328745325,60 €−1,60 %−2,48 %+4,97 %+30,40 %▲ +2,2 %
Church & DwightUS171340102499,48 €+1,26 %−0,48 %+10,88 %+35,68 %▲ +2,3 %
CienaUS1717793095260,50 €+6,85 %+7,24 %−27,39 %+44,06 %▼ −8,5 %
Cincinnati FinancialUS1720621010168,75 €−0,82 %−0,71 %+13,70 %+17,07 %▲ +2,0 %
CintasNasdaq 100 · US1729081059200,45 €−0,72 %−1,91 %+8,40 %+24,91 %▲ +2,7 %
Cisco SystemsNasdaq 100 · US17275R102389,42 €+1,68 %−3,28 %−13,28 %+43,19 %▼ −3,6 %
CitigroupUS1729674242110,34 €+1,08 %−0,87 %−1,12 %+25,51 %▼ −2,7 %
Citizens FinancialUS174610105458,42 €+0,59 %−0,65 %+3,00 %+28,82 %▲ +0,7 %
CloroxUS189054109793,50 €−1,89 %+5,68 %+23,56 %+3,10 %▲ +3,4 %
CME GroupUS12572Q1058275,95 €+0,36 %+0,32 %+10,77 %+14,89 %▲ +2,7 %
CMS EnergyUS125896100262,50 €+1,30 %−1,32 %+5,21 %−2,58 %▲ +1,9 %
Coca-ColaUS191216100785,90 €−0,89 %+0,49 %+6,39 %+40,62 %▲ +2,1 %
CognizantUS192446102357,21 €−1,79 %−2,53 %+4,11 %−9,38 %▲ +6,0 %
CoherentUS19247G1076209,80 €+9,04 %+20,52 %−19,26 %+45,27 %▼ −11,7 %
CoinbaseUS19260Q1076120,64 €+2,06 %−10,76 %−25,94 %−56,20 %▼ −6,9 %
Colgate-PalmoliveUS194162103986,80 €−0,94 %−1,50 %+7,69 %+27,69 %▲ +2,3 %
ComcastNasdaq 100 · US20030N101921,92 €−0,64 %−1,14 %+17,16 %−0,44 %▲ +3,7 %
Comfort Systems USAUS19990810451.060,00 €+6,91 %+8,86 %−27,27 %+25,61 %▼ −10,7 %
ConocoPhillipsUS20825C1045121,70 €+2,30 %−0,40 %−3,61 %+59,23 %▲ +3,1 %
Consolidated EdisonUS2091151041105,00 €−1,46 %−2,18 %+8,68 %+23,38 %▲ +1,9 %
Constellation BrandsUS21036P1084129,50 €+0,00 %−0,25 %+13,75 %+16,36 %▲ +3,1 %
Constellation EnergyNasdaq 100 · US21037T1097245,95 €+2,95 %+12,18 %−7,20 %−21,34 %▼ −4,6 %
Cooper CompaniesUS216648501956,09 €+0,02 %−2,42 %+14,67 %−8,44 %▲ +4,7 %
CopartNasdaq 100 · US217204106128,41 €−1,80 %−2,41 %+20,21 %−20,82 %▲ +4,4 %
CorningUS2193501051107,74 €+7,50 %+1,66 %−19,05 %+40,44 %▼ −11,1 %
CorpayUS2199481068411,10 €−0,19 %+10,06 %+14,96 %+68,84 %▲ +1,9 %
CoStar GroupUS22160N109026,79 €−1,42 %−7,86 %−0,36 %−54,01 %▲ +5,1 %
Costco WholesaleNasdaq 100 · US22160K1051966,10 €−0,31 %+3,47 %+12,94 %+21,81 %▲ +2,1 %
CRHIE000182704186,16 €−0,60 %−2,27 %+19,99 %−12,74 %▲ +3,3 %
CrowdstrikeNasdaq 100 · US22788C1053208,50 €+3,09 %−3,04 %−10,92 %+72,68 %▼ −6,2 %
Crown CastleUS22822V101779,75 €+0,95 %−3,03 %+11,87 %+0,25 %▲ +4,3 %
CSXNasdaq 100 · US126408103545,37 €+0,32 %−2,31 %+6,02 %+49,13 %▲ +2,3 %
CumminsUS2310211063416,30 €+2,34 %−1,12 %−12,23 %−0,78 %▼ −3,6 %
CVS HealthUS126650100679,32 €−0,23 %+11,18 %+1,11 %+18,09 %▼ −3,2 %
DanaherUS2358511028209,10 €+0,19 %−0,25 %+4,72 %+14,31 %▲ +0,9 %
Darden RestaurantsUS2371941053200,10 €−2,15 %−2,76 %+8,62 %+33,07 %▲ +2,9 %
DatadogNasdaq 100 · US23804L1035164,80 €+3,00 %−2,13 %−35,09 %−4,75 %▼ −6,8 %
DaVita HealthCare PartnersUS23918K1088158,70 €−0,87 %−7,68 %−2,73 %+52,45 %▼ −3,7 %
Deckers OutdoorUS243537107379,84 €−0,52 %+0,41 %+6,05 %+15,44 %▲ +3,7 %
Deere & CoUS2441991054614,40 €−0,07 %+1,79 %+5,49 %+49,51 %▼ −3,2 %
DellUS24703L2025322,45 €+8,22 %−2,95 %−37,14 %+160,87 %▼ −9,2 %
Delta Air LinesUS247361702381,87 €−0,45 %+2,82 %+14,83 %+61,39 %▼ −3,7 %
Devon EnergyUS25179M103638,92 €+0,36 %−1,14 %−13,49 %+32,46 %▲ +2,4 %
DexComNasdaq 100 · US252131107471,60 €+0,28 %−9,31 %−6,06 %+50,72 %▲ +4,1 %
Diamondback EnergyNasdaq 100 · US25278X1090160,26 €+0,63 %−1,79 %−9,75 %+27,83 %▲ +3,5 %
Digital Realty TrustUS2538681030162,80 €+0,62 %−1,31 %+1,99 %+11,07 %▲ +2,0 %
Dollar GeneralUS2566771059122,05 €−0,61 %−3,43 %+8,97 %+40,33 %▲ +2,5 %
Dollar TreeUS2567461080125,50 €+0,79 %−4,32 %+20,45 %+36,30 %▲ +4,5 %
Dominion EnergyUS25746U109760,76 €−0,20 %−2,37 %+8,84 %+15,23 %▲ +2,3 %
Domino's PizzaUS25754A2015294,00 €−0,34 %−3,29 %+10,81 %−16,73 %▲ +4,0 %
DoorDashNasdaq 100 · US25809K1051159,30 €−0,26 %−10,10 %−7,93 %−9,89 %▲ +4,3 %
DoverUS2600031080191,55 €+1,59 %+0,95 %+11,06 %+21,44 %▲ +2,0 %
Dow Inc.US260557103128,36 €+1,32 %−2,80 %+11,02 %+48,14 %▲ +4,9 %
DR HortonUS23331A1097133,50 €+0,04 %−4,70 %+10,00 %+6,60 %▲ +3,8 %
DTE EnergyUS2333311072122,45 €−1,57 %−0,22 %+6,49 %+1,60 %▲ +1,9 %
Duke EnergyUS26441C2044114,70 €−0,52 %−0,80 %+8,31 %+7,71 %▲ +1,9 %
DuPont de NemoursUS26614N2018139,34 €−0,67 %+3,60 %+20,04 %+33,24 %▲ +2,8 %
EatonIE00B8KQN827330,30 €+4,03 %+4,84 %−13,94 %+0,45 %▼ −4,9 %
EbayUS2786421030109,20 €+0,13 %−2,21 %+4,69 %+47,99 %▲ +0,6 %
EchoStarUS278768106194,68 €+2,46 %+7,60 %+15,41 %+48,20 %▼ −5,3 %
EcolabUS2788651006274,10 €+0,04 %−2,48 %+7,09 %+22,38 %▲ +2,2 %
Edison InternationalUS281020107753,86 €+0,15 %−1,82 %+8,34 %+8,43 %▲ +4,7 %
Edwards LifesciencesUS28176E108291,80 €−1,29 %+3,54 %+20,15 %+26,04 %▲ +2,4 %
Elevance HealthUS0367521038381,60 €−0,60 %−1,50 %+0,14 %+45,01 %▲ +0,1 %
Eli Lilly and CompanyUS53245710831.268,20 €−1,08 %+0,23 %+21,33 %+51,45 %▲ +3,1 %
EMCOR GROUPUS29084Q1004592,80 €+3,28 %+3,93 %−14,75 %+4,27 %▼ −4,7 %
Emerson ElectricUS2910111044151,85 €+1,23 %−0,15 %+3,65 %+34,85 %▲ +2,9 %
EntergyUS29364G103199,36 €+0,14 %−0,49 %+5,62 %+18,11 %▲ +1,8 %
EOG ResourcesUS26875P1012135,85 €+0,22 %+3,53 %−1,02 %+47,16 %▲ +3,2 %
EQT CORPUS26884L109846,92 €+0,95 %+0,12 %−3,80 %−8,10 %▲ +2,9 %
EquifaxUS2944291051167,00 €−0,24 %−2,63 %+25,02 %−7,68 %▲ +7,1 %
EquinixUS29444U7000946,40 €+0,62 %+0,62 %+3,61 %+31,92 %▼ −1,9 %
Erie IndemnityUS29530P1021242,00 €−0,82 %−3,12 %+17,00 %+0,62 %▲ +4,2 %
Essex Property TrustUS2971781057246,40 €+0,98 %+1,70 %+1,14 %+9,34 %▼ −2,0 %
Estée LauderUS518439104499,90 €−1,48 %−0,07 %+11,79 %+28,67 %▲ +4,3 %
Everest GroupBMG3223R1088374,40 €−0,69 %−0,40 %+11,51 %+31,53 %▲ +1,7 %
EvergyUS30034W106279,50 €+2,58 %+3,35 %+8,03 %+19,86 %▲ +1,7 %
Everpure (ehem. Pure Storage)US74624M102796,90 €+6,06 %−2,84 %−31,11 %+20,97 %▼ −7,8 %
Eversource EnergyUS30040W108061,00 €−2,40 %−2,97 %+3,54 %−2,89 %▲ +2,2 %
ExelonNasdaq 100 · US30161N101940,49 €+0,16 %−1,86 %+6,73 %+2,82 %▲ +2,4 %
EXPAND ENERGYUS165167735378,85 €+0,09 %+1,21 %−4,73 %−20,73 %▲ +2,6 %
ExpediaUS30212P3038225,80 €−0,66 %−19,89 %−7,84 %−2,75 %▲ +6,3 %
ExpeditorsUS3021301094170,40 €+0,86 %−3,40 %−2,54 %+40,07 %▲ +1,8 %
Extra Space StorageUS30225T1025142,10 €+0,03 %−1,11 %+18,58 %+25,70 %▲ +2,7 %
Exxon MobilUS30233Q1085149,22 €+1,61 %−1,20 %−4,34 %+45,71 %▲ +2,7 %
F5 NetworksUS3156161024286,70 €+1,09 %−2,55 %−32,82 %+37,46 %▼ −7,9 %
FactSet Research SystemsUS3030751057283,60 €−2,68 %−7,12 %+8,83 %+23,50 %▲ +6,4 %
Fair IsaacUS3032501047652,50 €+0,00 %+4,31 %+0,72 %−57,11 %▲ +7,6 %
FastenalNasdaq 100 · US311900104448,92 €+1,32 %+3,03 %+6,15 %+36,56 %▲ +0,7 %
Federal Realty Investment TrustUS3137451015102,00 €+0,00 %−0,28 %+7,65 %+21,67 %▲ +1,7 %
FedExUS31428X1063286,40 €+0,28 %−2,56 %+9,99 %+61,60 %▲ +2,7 %
Fedex FreightUS3143521058116,40 €+0,36 %+0,79 %+18,00 %–▲ +5,9 %
Ferguson EnterprisesUS31488V1070231,40 €+0,17 %+4,35 %+15,88 %+6,18 %▲ +2,0 %
Fidelity National Information ServicesUS31620M106225,27 €+0,08 %−4,84 %−19,88 %−55,42 %▲ +7,0 %
FIFTH THIRD BANCORPUS316773100548,20 €−0,34 %−1,28 %+7,11 %+29,01 %▲ +2,3 %
First SolarUS3364331070163,60 €+1,36 %−5,74 %−2,15 %−30,73 %▲ +5,6 %
FirstenergyUS337932107440,87 €−0,58 %−2,92 %+0,89 %+2,28 %▲ +1,7 %
FiservUS337738108855,90 €−0,71 %+0,96 %+33,70 %+1,15 %▲ +4,2 %
FlextronicsSG999900002072,71 €+6,69 %+5,50 %−26,82 %+31,89 %▼ −10,0 %
FordUS345370860011,03 €+0,50 %−2,48 %+1,69 %−3,29 %▲ +3,5 %
FortinetNasdaq 100 · US34959E1091113,52 €+2,77 %−1,67 %−33,59 %+59,27 %▼ −8,3 %
FortiveUS34959J108860,92 €+0,79 %−0,10 %+17,08 %+37,01 %▲ +2,6 %
Fox AUS35137L105260,25 €+1,78 %−3,06 %+7,58 %+4,53 %▲ +4,2 %
Fox BUS35137L204354,00 €+0,00 %−1,79 %+7,75 %+3,81 %▲ +4,1 %
Franklin Templeton (ehem. Franklin Resources)US354613101832,42 €+0,50 %+7,27 %+16,04 %+66,19 %▼ −2,7 %
Freeport-McMoRanUS35671D857055,40 €+2,96 %−0,82 %−14,63 %+56,17 %▼ −4,7 %
GarminCH0114405324257,50 €−0,54 %−0,19 %+3,97 %+46,63 %▲ +3,4 %
GartnerUS3666511072166,30 €−1,74 %−10,05 %−5,77 %−16,04 %▲ +8,3 %
GE Aerospace (General Electric)US3696043013303,70 €+0,56 %+3,31 %+10,18 %+12,39 %▼ −2,1 %
GE HealthCareNasdaq 100 · US36266G107673,76 €−1,42 %−3,67 %+19,67 %+15,88 %▲ +4,4 %
GE VernovaUS36828A1016757,00 €+6,56 %+1,87 %−15,86 %+50,72 %▼ −5,9 %
Gen DigitalUS668771108426,89 €+1,65 %−2,46 %+26,02 %+17,78 %▲ +5,2 %
Generac HoldingsUS3687361044169,35 €+4,06 %+0,25 %−11,80 %+24,81 %▼ −6,2 %
General DynamicsUS3695501086329,00 €+0,15 %+1,06 %+10,45 %+8,67 %▲ +2,5 %
General MillsUS370334104630,70 €−0,42 %−4,03 %+7,64 %−23,32 %▲ +3,4 %
General MotorsUS37045V100879,05 €−0,37 %−4,15 %+5,03 %+28,44 %▲ +3,5 %
Genuine PartsUS3724601055111,20 €−0,49 %−1,41 %−5,06 %+2,56 %▼ −1,6 %
Gilead SciencesNasdaq 100 · US3755581036152,02 €−0,64 %−2,35 %+14,70 %+48,53 %▲ +2,8 %
Global PaymentsUS37940X102891,00 €+0,00 %+6,14 %+24,03 %+38,79 %▲ +4,0 %
Globe LifeUS37959E1029142,90 €−1,79 %−0,97 %−3,93 %+24,25 %▼ −2,5 %
GoDaddyUS3802371076100,25 €−0,99 %−5,04 %+8,59 %−11,96 %▲ +5,8 %
Goldman SachsUS38141G1040828,20 €+2,53 %+0,02 %+3,63 %+19,93 %▼ −0,5 %
HalliburtonUS406216101729,21 €+2,56 %−0,80 %−0,58 %+21,69 %▲ +3,2 %
Hartford InsuranceUS4165151048119,95 €−2,84 %−2,66 %+2,04 %+5,81 %▲ +2,3 %
HasbroUS4180561072108,70 €−0,41 %+0,20 %+26,45 %+60,57 %▲ +5,0 %
HCA HealthcareUS40412C1018444,10 €−1,70 %−2,54 %+7,57 %+11,62 %▲ +1,0 %
Healthpeak PropertiesUS42250P103018,20 €−0,19 %+1,13 %+7,02 %+18,70 %▼ −1,8 %
Henry ScheinUS806407102579,50 €+2,58 %+0,97 %+4,34 %+25,72 %▼ −1,7 %
HersheyUS4278661081153,35 €−1,57 %−1,51 %+4,96 %+4,81 %▲ +2,8 %
Hewlett Packard EnterpriseUS42824C109945,78 €+6,64 %+2,43 %−25,75 %+121,31 %▼ −7,2 %
Hilton WorldwideUS43300A2033336,20 €−1,18 %+0,07 %+13,84 %+41,37 %▲ +2,3 %
Home DepotUS4370761029311,10 €−0,96 %−1,91 %+18,13 %−3,05 %▲ +3,1 %
HoneywellNasdaq 100 · US4385162056204,75 €+0,32 %+0,44 %+10,24 %+14,94 %▲ +3,0 %
Honeywell AerospaceNasdaq 100 · US43849R1059149,87 €+0,52 %+7,40 %+5,74 %–▼ −6,8 %
Hormel FoodsUS440452100119,77 €+0,04 %−2,64 %+14,87 %+3,05 %▲ +3,3 %
Host Hotels & ResortsUS44107P104923,09 €−0,62 %−0,89 %+10,98 %+46,62 %▲ +2,6 %
Howmet AerospaceUS4432011082198,30 €+1,15 %+4,06 %+2,06 %+9,14 %▼ −4,0 %
HPUS40434L105225,62 €+0,83 %−4,07 %−6,65 %+16,95 %▲ +4,3 %
HubbellUS4435106079398,30 €+1,63 %+1,85 %−6,99 %−0,54 %▼ −3,4 %
HumanaUS4448591028394,00 €+0,00 %+5,78 %+4,60 %+90,77 %▼ −3,7 %
Huntington BancsharesUS446150104514,09 €+0,36 %−1,70 %+3,15 %+2,85 %▲ +2,4 %
Huntington Ingalls IndustriesUS4464131063281,90 €+0,32 %+3,93 %+22,02 %+2,12 %▲ +3,8 %
IBMUS4592001014219,15 €+0,09 %−3,43 %+5,98 %−18,16 %▲ +5,7 %
IDEXUS45167R1041214,80 €+1,13 %+3,01 %+1,07 %+46,90 %▼ −2,2 %
IDEXX LaboratoriesNasdaq 100 · US45168D1046622,50 €−0,30 %−0,13 %+33,52 %+1,27 %▲ +4,0 %
Illinois Tool WorksUS4523081093257,00 €−0,39 %−1,85 %+7,70 %+21,46 %▲ +2,2 %
IlluminaUS4523271090193,96 €+0,77 %−4,05 %−20,18 %+83,95 %▼ −5,5 %
IncyteUS45337C1027106,70 €−0,97 %−2,66 %+9,63 %+16,22 %▲ +1,1 %
