NASDAQ100 Aktien
NASDAQ100 Aktienkurse & Prognosen
- «
- 1
- »
| Aktie | Kurs | Zeit | Performance Intraday |
Prognose 1h |
Prognose 24h |
||
|---|---|---|---|---|---|---|---|
| Intuit | 268.2€ | 2026-09-22 12:50:16 | -11.83% | -0.09% | +3.43% | I | |
| Tesla Motors | 329.35€ | 2026-09-22 12:50:17 | -12.37% | +0.47% | +4.56% | I | |
| Amazon | 226.65€ | 2026-09-22 12:50:15 | -12.45% | -0.1% | +4.85% | I | |
| Intel | 106.46€ | 2026-09-22 12:50:18 | -12.53% | +0.18% | +5.32% | I | |
| Google Inc. | 311.7€ | 2026-09-22 12:50:15 | -12.58% | -0.04% | +4.67% | I | |
| Apple | 296€ | 2026-09-22 12:50:15 | -12.76% | -0.03% | +4.85% | I | |
| Nvidia | 198.22€ | 2026-09-22 12:50:16 | -12.92% | -0% | +4.65% | I | |
| Qualcomm | 169.1€ | 2026-09-22 12:50:16 | -13.12% | +0.32% | +4.39% | I | |
| Marvell Technology Group | 223.35€ | 2026-09-22 12:50:16 | -14.2% | +0.36% | +4.99% | I | |
| 644.7€ | 2026-09-22 12:50:21 | -14.29% | n/a | n/a | I |



