NASDAQ100 Aktien
NASDAQ100 Aktienkurse & Prognosen
- «
- 1
- »
| Aktie | Kurs | Zeit | Performance Intraday |
Prognose 1h |
Prognose 24h |
||
|---|---|---|---|---|---|---|---|
| Intel | 93.8099€ | 2026-04-29 21:55:13 | +11.92% | -261702385.07% | +796252491.96% | I | |
| Qualcomm | 156.7€ | 2026-04-29 21:55:12 | +4.07% | -434821969.52% | +1303175453.13% | I | |
| Marvell Technology Group | 156.07€ | 2026-04-29 21:55:11 | +1.85% | -432105499.77% | +1230175830.84% | I | |
| Amazon | 262.585€ | 2026-04-29 21:55:11 | +1.22% | -786008748.75% | +2072119008.74% | I | |
| Google Inc. | 351€ | 2026-04-29 21:55:11 | +0.24% | -1025366397.31% | +2703388762.84% | I | |
| 671.81€ | 2026-04-29 21:55:16 | +0.23% | n/a | n/a | I | ||
| Apple | 269.88€ | 2026-04-29 21:55:11 | -0.21% | -798562677.54% | +2090100536.79% | I | |
| Tesla Motors | 372.59€ | 2026-04-29 21:55:12 | -1.13% | -1099390194.09% | +3041524726.53% | I | |
| Nvidia | 209.19€ | 2026-04-29 21:55:12 | -2.19% | -601060636.23% | +1617689652.98% | I | |
| Intuit | 392.18€ | 2026-04-29 21:55:11 | -2.3% | -1126427241.67% | +3077728407.06% | I |



