Aktienindizes
Aktien Indizes & Prognosen
- «
- 1
- »
| Aktie | Kurs | Zeit | Performance Intraday |
Prognose 1h |
Prognose 24h |
||
|---|---|---|---|---|---|---|---|
| DAX | 24638.1€ | 2026-04-17 23:57:03 | 0% | -0.41% | +0.57% | I | |
| TecDAX | 3749.7€ | 2026-04-17 23:57:04 | 0% | -0.16% | +0.97% | I | |
| Dow Jones | 49449.5€ | 2026-04-17 23:57:06 | 0% | -0.43% | +0.76% | I | |
| S&P 500 | 7127.86€ | 2026-04-17 23:57:07 | 0% | -0.22% | +0.25% | I | |
| NASDAQ | 26673.8€ | 2026-04-17 23:57:09 | 0% | -0.25% | +0.1% | I | |
| Euro-Bund-Future | 125.44€ | 2026-04-17 23:57:10 | 0% | +0.09% | +0.45% | I | |
| MDAX | 31862.4€ | 2026-04-17 23:57:14 | 0% | -0.45% | +0.6% | I | |
| SDAX | 18225.1€ | 2026-04-17 23:57:16 | 0% | -0.17% | +0.8% | I | |
| EURO STOXX 50 | 6039.64€ | 2026-04-17 23:57:18 | 0% | -0.41% | +0.55% | I | |
| Austrian Traded Index | 5962.52€ | 2026-04-17 23:57:19 | 0% | -0.28% | +0.44% | I | |
| SMI | 13364.7€ | 2026-04-17 23:57:21 | 0% | -1.46% | +0.78% | I | |
| Hang Seng Index | 26534.6€ | 2026-04-17 23:57:22 | 0% | -0.27% | +0.09% | I |



