Aktienindizes
Aktien Indizes & Prognosen
- «
- 1
- »
| Aktie | Kurs | Zeit | Performance Intraday |
Prognose 1h |
Prognose 24h |
||
|---|---|---|---|---|---|---|---|
| Hang Seng Index | 26028.5€ | 2026-06-02 23:36:21 | +2.02% | -0.18% | +0.38% | I | |
| TecDAX | 4243.16€ | 2026-06-02 23:36:05 | +1.22% | +0.18% | +0.21% | I | |
| Austrian Traded Index | 6155.93€ | 2026-06-02 23:36:17 | +0.9% | -0.03% | -0.3% | I | |
| EURO STOXX 50 | 6099.97€ | 2026-06-02 23:36:16 | +0.83% | +0.02% | +0.12% | I | |
| Dow Jones | 51325.9€ | 2026-06-02 23:36:06 | +0.51% | -0.06% | -0.36% | I | |
| NASDAQ | 30662.8€ | 2026-06-02 23:36:09 | +0.51% | -0.12% | -0.14% | I | |
| S&P 500 | 7616.62€ | 2026-06-02 23:36:07 | +0.21% | -0.03% | -0.15% | I | |
| DAX | 25103.1€ | 2026-06-02 23:36:03 | +0.15% | +0.02% | -0.03% | I | |
| SDAX | 19049.1€ | 2026-06-02 23:36:14 | -0.04% | +0.02% | +0.22% | I | |
| MDAX | 32987.5€ | 2026-06-02 23:36:12 | -0.09% | -0.04% | -0.04% | I | |
| SMI | 13297.7€ | 2026-06-02 23:36:19 | -0.4% | +0.09% | -0.14% | I | |
| Euro-Bund-Future | 125.7€ | 2026-06-02 23:36:11 | -0.62% | +0.09% | +0.22% | I |



