Aktienindizes
Aktien Indizes & Prognosen
- «
- 1
- »
| Aktie | Kurs | Zeit | Performance Intraday |
Prognose 1h |
Prognose 24h |
||
|---|---|---|---|---|---|---|---|
| DAX | 24839.2€ | 2026-07-17 23:57:03 | 0% | -0.15% | -0.01% | I | |
| TecDAX | 3770.26€ | 2026-07-17 23:57:04 | 0% | -0.09% | -0.09% | I | |
| Dow Jones | 52192.8€ | 2026-07-17 23:57:05 | 0% | -0.26% | -0.17% | I | |
| S&P 500 | 7462.79€ | 2026-07-17 23:57:07 | 0% | -1.19% | -0.29% | I | |
| NASDAQ | 28622.7€ | 2026-07-17 23:57:11 | 0% | -0.12% | -0.35% | I | |
| Euro-Bund-Future | 124.85€ | 2026-07-17 23:57:13 | 0% | -0.04% | +0.05% | I | |
| MDAX | 31841€ | 2026-07-17 23:57:14 | 0% | -0.08% | -0.35% | I | |
| SDAX | 18243.6€ | 2026-07-17 23:57:18 | 0% | -1.02% | -0.41% | I | |
| EURO STOXX 50 | 6232.37€ | 2026-07-17 23:57:20 | 0% | -0.02% | -0.29% | I | |
| Austrian Traded Index | 6378.85€ | 2026-07-17 23:57:22 | 0% | 0% | -0.39% | I | |
| SMI | 14315.2€ | 2026-07-17 23:57:23 | 0% | -0.08% | +0.05% | I | |
| Hang Seng Index | 24584.5€ | 2026-07-17 23:57:24 | 0% | -0.04% | -0.75% | I |



