Aktienindizes
Aktien Indizes & Prognosen
- «
- 1
- »
| Aktie | Kurs | Zeit | Performance Intraday |
Prognose 1h |
Prognose 24h |
||
|---|---|---|---|---|---|---|---|
| DAX | 25395.7€ | 2026-01-13 23:57:02 | 0% | -0.1% | +0.06% | I | |
| TecDAX | 3828.63€ | 2026-01-13 23:57:04 | 0% | -0.08% | +0.1% | I | |
| Dow Jones | 49192€ | 2026-01-13 23:57:05 | 0% | +0.17% | -0.09% | I | |
| S&P 500 | 6964.32€ | 2026-01-13 23:57:07 | 0% | -0.14% | +0.27% | I | |
| NASDAQ | 25737.4€ | 2026-01-13 23:57:09 | 0% | -0.07% | -0.32% | I | |
| Euro-Bund-Future | 128.17€ | 2026-01-13 23:57:10 | 0% | +0.03% | -0.03% | I | |
| MDAX | 32271.2€ | 2026-01-13 23:57:13 | 0% | -0.24% | -0.2% | I | |
| SDAX | 18184.2€ | 2026-01-13 23:57:15 | 0% | -0.16% | -1.35% | I | |
| EURO STOXX 50 | 6029.65€ | 2026-01-13 23:57:17 | 0% | -0.04% | +0.08% | I | |
| Austrian Traded Index | 5412.4€ | 2026-01-13 23:57:18 | 0% | +0.04% | -1.27% | I | |
| SMI | 13381.5€ | 2026-01-13 23:57:20 | 0% | -0.06% | -1.41% | I | |
| Hang Seng Index | 26905.2€ | 2026-01-13 23:57:21 | 0% | -0.05% | -1.29% | I |



