Aktienindizes
Aktien Indizes & Prognosen
- «
- 1
- »
| Aktie | Kurs | Zeit | Performance Intraday |
Prognose 1h |
Prognose 24h |
||
|---|---|---|---|---|---|---|---|
| SMI | 14292.9€ | 2026-09-01 14:39:22 | +0.05% | -0.95% | -0.56% | I | |
| Euro-Bund-Future | 123.26€ | 2026-09-01 14:39:12 | -0.32% | 0% | 0% | I | |
| Austrian Traded Index | 6743.59€ | 2026-09-01 14:39:20 | -0.36% | +0.13% | -0.25% | I | |
| EURO STOXX 50 | 6387.01€ | 2026-09-01 14:39:17 | -0.52% | +0.08% | -0.41% | I | |
| Dow Jones | 52833.6€ | 2026-09-01 14:39:07 | -0.73% | +0.01% | -0.11% | I | |
| S&P 500 | 7635.12€ | 2026-09-01 14:39:09 | -0.74% | +0.04% | +0.04% | I | |
| Hang Seng Index | 25329.7€ | 2026-09-01 14:39:24 | -0.93% | +0.14% | +0.31% | I | |
| SDAX | 18758.2€ | 2026-09-01 14:39:15 | -0.94% | +0.04% | +0.18% | I | |
| DAX | 26011.8€ | 2026-09-01 14:39:04 | -0.94% | +0.06% | -0.42% | I | |
| TecDAX | 4033.32€ | 2026-09-01 14:39:05 | -1.21% | +0.1% | -0.04% | I | |
| NASDAQ | 29085.2€ | 2026-09-01 14:39:11 | -1.29% | -0.01% | +0.4% | I | |
| MDAX | 32188.7€ | 2026-09-01 14:39:14 | -1.64% | +0.01% | +0.14% | I |



