Aktienindizes
Aktien Indizes & Prognosen
- «
- 1
- »
| Aktie | Kurs | Zeit | Performance Intraday |
Prognose 1h |
Prognose 24h |
||
|---|---|---|---|---|---|---|---|
| DAX | 26046.4€ | 2026-09-04 23:57:03 | 0% | -0.01% | +0.07% | I | |
| TecDAX | 4022.75€ | 2026-09-04 23:57:04 | 0% | +0.13% | -0.03% | I | |
| Dow Jones | 53395.8€ | 2026-09-04 23:57:06 | 0% | -1.03% | -0.15% | I | |
| S&P 500 | 7712.39€ | 2026-09-04 23:57:08 | 0% | +0.01% | -0% | I | |
| NASDAQ | 29536.5€ | 2026-09-04 23:57:09 | 0% | +0.06% | 0% | I | |
| Euro-Bund-Future | 122.92€ | 2026-09-04 23:57:11 | 0% | 0% | +0.05% | I | |
| MDAX | 32355.3€ | 2026-09-04 23:57:14 | 0% | 0% | +0.08% | I | |
| SDAX | 18734€ | 2026-09-04 23:57:17 | 0% | -0.03% | +0.24% | I | |
| EURO STOXX 50 | 6392.93€ | 2026-09-04 23:57:19 | 0% | -0.04% | +0.11% | I | |
| Austrian Traded Index | 6858.28€ | 2026-09-04 23:57:21 | 0% | -0.04% | +0.24% | I | |
| SMI | 14395.9€ | 2026-09-04 23:57:22 | 0% | -0.03% | -0.06% | I | |
| Hang Seng Index | 25650.9€ | 2026-09-04 23:57:24 | 0% | +0.22% | +0.49% | I |



