Aktienindizes
Aktien Indizes & Prognosen
- «
- 1
- »
| Aktie | Kurs | Zeit | Performance Intraday |
Prognose 1h |
Prognose 24h |
||
|---|---|---|---|---|---|---|---|
| DAX | 25622.6€ | 2026-10-16 23:57:42 | 0% | -0.19% | +0.73% | I | |
| TecDAX | 4015.21€ | 2026-10-16 23:57:45 | 0% | +0.06% | +0.93% | I | |
| Dow Jones | 51986.8€ | 2026-10-16 23:57:47 | 0% | -0.18% | +0.39% | I | |
| S&P 500 | 7661.03€ | 2026-10-16 23:57:51 | 0% | -0.18% | +0.61% | I | |
| NASDAQ | 29207.9€ | 2026-10-16 23:57:54 | 0% | -0.11% | +1% | I | |
| Euro-Bund-Future | 121.66€ | 2026-10-16 23:57:57 | 0% | -0% | +0.14% | I | |
| MDAX | 30656.7€ | 2026-10-16 23:58:07 | 0% | +0.1% | +0.95% | I | |
| SDAX | 18198.3€ | 2026-10-16 23:58:13 | 0% | +0.2% | +0.96% | I | |
| EURO STOXX 50 | 6204.23€ | 2026-10-16 23:58:18 | 0% | 0% | +0.3% | I | |
| Austrian Traded Index | 6557.32€ | 2026-10-16 23:58:23 | 0% | -0% | +0.29% | I | |
| SMI | 14391.3€ | 2026-10-16 23:58:28 | 0% | -0.06% | -0.06% | I | |
| Hang Seng Index | 24186.8€ | 2026-10-16 23:58:31 | 0% | +0.07% | +0.27% | I |



