Aktienindizes
Aktien Indizes & Prognosen
- «
- 1
- »
| Aktie | Kurs | Zeit | Performance Intraday |
Prognose 1h |
Prognose 24h |
||
|---|---|---|---|---|---|---|---|
| Austrian Traded Index | 6262.05€ | 2026-06-12 20:27:20 | +2.89% | -0.08% | +0.98% | I | |
| NASDAQ | 29666.9€ | 2026-06-12 20:27:10 | +0.79% | +0.04% | +0.57% | I | |
| Dow Jones | 51214.6€ | 2026-06-12 20:27:07 | +0.75% | -0.05% | +0.72% | I | |
| Euro-Bund-Future | 125.98€ | 2026-06-12 20:27:12 | +0.62% | -0.01% | +0.1% | I | |
| Hang Seng Index | 24683.8€ | 2026-06-12 20:27:23 | +0.57% | +0.15% | +0.65% | I | |
| SDAX | 18372.8€ | 2026-06-12 20:27:16 | +0.48% | -0.07% | +0.33% | I | |
| S&P 500 | 7420.9€ | 2026-06-12 20:27:09 | +0.4% | +0.03% | +0.5% | I | |
| EURO STOXX 50 | 6180.95€ | 2026-06-12 20:27:18 | +0.18% | +0.01% | +0.65% | I | |
| DAX | 24648€ | 2026-06-12 20:27:03 | +0.15% | -1.13% | +0.59% | I | |
| MDAX | 32115.7€ | 2026-06-12 20:27:14 | +0.07% | +0.02% | +0.77% | I | |
| SMI | 13727.5€ | 2026-06-12 20:27:21 | +0.02% | +0.03% | +0.21% | I | |
| TecDAX | 3972.33€ | 2026-06-12 20:27:04 | -0.49% | -1% | -0.04% | I |



