NASDAQ100 Aktien
NASDAQ100 Aktienkurse & Prognosen
- «
- 1
- »
| Aktie | Kurs | Zeit | Performance Intraday |
Prognose 1h |
Prognose 24h |
||
|---|---|---|---|---|---|---|---|
| Intel | 83.68€ | 2026-09-07 21:55:11 | -11.87% | -200869960.53% | +704269755.14% | I | |
| Qualcomm | 147.12€ | 2026-09-07 21:55:10 | -12.2% | -424217669.4% | +1161439805.6% | I | |
| Nvidia | 199.5€ | 2026-09-07 21:55:10 | -13.27% | -550138488.65% | +1496905400.13% | I | |
| Tesla Motors | 307.4€ | 2026-09-07 21:55:10 | -13.27% | -863180317.33% | +2258558105.26% | I | |
| Marvell Technology Group | 192.12€ | 2026-09-07 21:55:10 | -13.59% | -544862978.97% | +1462734380.82% | I | |
| Google Inc. | 292.05€ | 2026-09-07 21:55:09 | -13.85% | -874583583.47% | +2178681667.32% | I | |
| Amazon | 222.45€ | 2026-09-07 21:55:09 | -13.96% | -636037701.86% | +1694900380.64% | I | |
| 527.2€ | 2026-09-07 21:55:14 | -14.37% | n/a | n/a | I | ||
| Intuit | 284.25€ | 2026-09-07 21:55:10 | -14.43% | -811608234.03% | +2137344906.19% | I | |
| Apple | 275.1€ | 2026-09-07 21:55:09 | -14.43% | -801325642.47% | +2089457444.67% | I |



