NASDAQ100 Aktien
NASDAQ100 Aktienkurse & Prognosen
- «
- 1
- »
| Aktie | Kurs | Zeit | Performance Intraday |
Prognose 1h |
Prognose 24h |
||
|---|---|---|---|---|---|---|---|
| Amazon | 258.47€ | 2026-09-03 21:55:10 | 0% | -740591498.28% | +2000533018.57% | I | |
| Apple | 327.64€ | 2026-09-03 21:55:10 | 0% | -913657172.62% | +2523096190.06% | I | |
| Google Inc. | 343.12€ | 2026-09-03 21:55:11 | 0% | -981934852.55% | +2660839308.22% | I | |
| Intuit | 346.78€ | 2026-09-03 21:55:11 | 0% | -1032254744.34% | +2900285063.83% | I | |
| Marvell Technology Group | 210.58€ | 2026-09-03 21:55:11 | 0% | -582878376.62% | +1702749150.5% | I | |
| Nvidia | 229.32€ | 2026-09-03 21:55:11 | 0% | -649168264.87% | +1876356747.31% | I | |
| Qualcomm | 169.085€ | 2026-09-03 21:55:11 | 0% | -488700972.46% | +1393781873.73% | I | |
| Tesla Motors | 380.35€ | 2026-09-03 21:55:11 | 0% | -1115526104.93% | +3030243706.6% | I | |
| Intel | 91.035€ | 2026-09-03 21:55:12 | 0% | -250434576.79% | +726100974.78% | I | |
| 612.78€ | 2026-09-03 21:55:14 | 0% | n/a | n/a | I |



