NASDAQ100 Aktien
NASDAQ100 Aktienkurse & Prognosen
- «
- 1
- »
| Aktie | Kurs | Zeit | Performance Intraday |
Prognose 1h |
Prognose 24h |
||
|---|---|---|---|---|---|---|---|
| Amazon | 248.595€ | 2026-04-15 21:55:13 | 0% | -729495842.93% | +2055239682.6% | I | |
| Apple | 265.765€ | 2026-04-15 21:55:14 | 0% | -746427989.77% | +2172506461.1% | I | |
| Google Inc. | 336.168€ | 2026-04-15 21:55:14 | 0% | -974974540.85% | +2709703112.77% | I | |
| Intuit | 390.11€ | 2026-04-15 21:55:14 | 0% | -1136966955.74% | +2950318877.11% | I | |
| Marvell Technology Group | 133.643€ | 2026-04-15 21:55:15 | 0% | -337056432.48% | +1076657580.72% | I | |
| Nvidia | 198.43€ | 2026-04-15 21:55:15 | 0% | -565447248.33% | +1590481931.86% | I | |
| Qualcomm | 132.55€ | 2026-04-15 21:55:15 | 0% | -345177038.91% | +1030336754.97% | I | |
| Tesla Motors | 392.91€ | 2026-04-15 21:55:15 | 0% | -1083484502.45% | +3030258608.48% | I | |
| Intel | 64.69€ | 2026-04-15 21:55:17 | 0% | -168610335.4% | +545916518.78% | I | |
| 672.94€ | 2026-04-15 21:55:20 | 0% | n/a | n/a | I |



