NASDAQ100 Aktien
NASDAQ100 Aktienkurse & Prognosen
- «
- 1
- »
| Aktie | Kurs | Zeit | Performance Intraday |
Prognose 1h |
Prognose 24h |
||
|---|---|---|---|---|---|---|---|
| Amazon | 242.125€ | 2026-01-13 21:55:12 | 0% | +2140349335.72% | -2.89% | I | |
| Apple | 259.04€ | 2026-01-13 21:55:12 | 0% | +2248439968.71% | -3.04% | I | |
| Google Inc. | 335.35€ | 2026-01-13 21:55:12 | 0% | +2923384194.6% | -2.8% | I | |
| Intuit | 604.89€ | 2026-01-13 21:55:12 | 0% | +5246218425.45% | -1.93% | I | |
| Marvell Technology Group | 82.875€ | 2026-01-13 21:55:12 | 0% | +737573153.42% | -3.1% | I | |
| Nvidia | 184.84€ | 2026-01-13 21:55:13 | 0% | +1595815123.77% | -2.64% | I | |
| Qualcomm | 165.06€ | 2026-01-13 21:55:13 | 0% | +1420131175.55% | -3.92% | I | |
| Tesla Motors | 447.49€ | 2026-01-13 21:55:13 | 0% | +3876362052.6% | -2.69% | I | |
| Intel | 47.075€ | 2026-01-13 21:55:14 | 0% | +454689346.48% | -4.12% | I | |
| 628.57€ | 2026-01-13 21:55:16 | 0% | n/a | n/a | I |



