Ranking der Aktienprognose User
| User | Tagesranking | Performance heute | Depots |
|---|---|---|---|
| chris20 | 753 | 0.449% | 1 |
| chris2611 | 0 | 0% | 1 |
| ChrisGardner | 739 | 0.485% | 1 |
| chrislech | 136 | 1.573% | 1 |
| Chrispritz | 885 | 0.018% | 1 |
| chrissi2909 | 247 | -0.308% | 1 |
| christophehrenfeld | 258 | 0.241% | 1 |
| Christopher_99 | 120 | 0% | 1 |
| ChristophR1 | 1048 | -0.355% | 1 |
| cityguy | 697 | 0.587% | 1 |
| Cizor | 184 | -0.126% | 1 |
| ckh | 769 | 0.409% | 1 |
| Claudius66 | 271 | -0.685% | 1 |
| clemens4321 | 615 | 0.792% | 27 |
| clinax | 898 | 0% | 1 |
| clixmadine | 263 | 1.383% | 1 |
| clyde | 516 | 1.043% | 1 |
| Cocobric0 | 0 | 0% | 1 |
| cocobrico | 34 | 0.87% | 1 |
| Comet | 0 | 0% | 1 |
| commerzbank | 205 | 1.408% | 1 |
| concentrax | 766 | 0.419% | 1 |
| Conteurope | 569 | 0.928% | 1 |
| cordero | 1014 | -0.221% | 1 |
| Corinna | 612 | 0.801% | 1 |
| Cosmic | 399 | 1.291% | 1 |
| Costanix | 25 | 1.068% | 1 |
| CouchTrader | 864 | 0.053% | 1 |
| crazybiker | 482 | 1.139% | 1 |
| crmagdeburg | 593 | 0.851% | 1 |




