Ranking der Aktienprognose User
| User | Tagesranking | Performance heute | Depots |
|---|---|---|---|
| KGUinvest | 1021 | -0.231% | 1 |
| Taekid | 1022 | -0.237% | 1 |
| havoc | 1023 | -0.248% | 1 |
| maximal999 | 1024 | -0.249% | 1 |
| Basel | 1025 | -0.251% | 1 |
| aplieninger@gmx.de | 1026 | -0.253% | 1 |
| nik51 | 1027 | -0.255% | 1 |
| Nikola | 1028 | -0.26% | 1 |
| Partyschaum | 1029 | -0.27% | 1 |
| albufeira | 1030 | -0.273% | 1 |
| Wobbler | 1031 | -0.277% | 1 |
| silvertown | 1032 | -0.277% | 1 |
| helen111 | 1033 | -0.281% | 1 |
| 997 | 1034 | -0.287% | 1 |
| Riri01 | 1035 | -0.287% | 1 |
| headtrouser | 1036 | -0.289% | 1 |
| newfelling | 1037 | -0.289% | 1 |
| trademonkey | 1038 | -0.295% | 1 |
| jogi | 1039 | -0.309% | 1 |
| eunio | 1040 | -0.312% | 1 |
| Success | 1041 | -0.314% | 1 |
| Bajko | 1043 | -0.318% | 1 |
| Orlando | 1044 | -0.327% | 1 |
| prognosi | 1045 | -0.332% | 32 |
| Foxxi | 1046 | -0.347% | 1 |
| usudowe | 1047 | -0.35% | 1 |
| ChristophR1 | 1048 | -0.355% | 1 |
| Jutta3h | 1049 | -0.364% | 1 |
| burak | 1050 | -0.369% | 1 |
| Kosmotrade | 1051 | -0.369% | 1 |




