Ranking der Aktienprognose User
| User | Tagesranking | Performance heute | Depots |
|---|---|---|---|
| icin88 | 242 | -0.27% | 1 |
| osigo | 243 | -0.271% | 1 |
| albufeira | 1030 | -0.273% | 1 |
| Elac | 244 | -0.275% | 1 |
| Wobbler | 1031 | -0.277% | 1 |
| silvertown | 1032 | -0.277% | 1 |
| helen111 | 1033 | -0.281% | 1 |
| 997 | 1034 | -0.287% | 1 |
| Riri01 | 1035 | -0.287% | 1 |
| headtrouser | 1036 | -0.289% | 1 |
| newfelling | 1037 | -0.289% | 1 |
| trademonkey | 1038 | -0.295% | 1 |
| Devmapall | 246 | -0.303% | 1 |
| chrissi2909 | 247 | -0.308% | 1 |
| jogi | 1039 | -0.309% | 1 |
| eunio | 1040 | -0.312% | 1 |
| Success | 1041 | -0.314% | 1 |
| Bajko | 1043 | -0.318% | 1 |
| Fabrice Darche | 127 | -0.319% | 31 |
| Orlando | 1044 | -0.327% | 1 |
| sterkim | 248 | -0.331% | 1 |
| prognosi | 1045 | -0.332% | 32 |
| misc | 249 | -0.334% | 1 |
| Powerpips | 250 | -0.339% | 1 |
| Bernibomber | 251 | -0.34% | 1 |
| Foxxi | 1046 | -0.347% | 1 |
| usudowe | 1047 | -0.35% | 1 |
| ChristophR1 | 1048 | -0.355% | 1 |
| KDGOH | 73 | -0.355% | 1 |
| Jutta3h | 1049 | -0.364% | 1 |




