Prog24h,SL1%,LongSho |
8.4163E+23€Wert |
+5.3%Tagesperf. |
|
8.4163E+22%Gesamtperf. |
+0%Monatsperf. |
Legende
Prog24h,SL1%,LongSho-Wert: --- €
Strategie
Statistische Kennzahlen
Aktive Trades
| Aktie | Anzahl | Typ | Einstiegs- zeitpunkt |
Preis | aktueller Kurs | Gewinn/Verlust | Prognose bei Öffnung |
|---|---|---|---|---|---|---|---|
| K+S | -1.70911e22 | short | 2026-04-16 16:50:06 | 15.3447€ | 15.17€ | 2.98581517E+21€ (1.15%) | 1.79 |
| Linde | +6.2005e20 | long | 2026-04-16 16:00:07 | 498.648€ | 497.205€ | -8.9473215000002E+20€ (-0.29%) | 1.68 |
| SAP | +1.79088e21 | long | 2026-04-16 08:10:06 | 148.068€ | 150.6€ | 4.53450816E+21€ (1.71%) | 8.79 |
Die letzten 50 Trades
| Aktie | Anzahl | Typ | Kaufzeitpunkt | Verkaufzeitpunkt | Kaufpreis | Verkaufspreis | Gewinn/ Verlust | Grund |
|---|---|---|---|---|---|---|---|---|
| Linde | +6.2067e20 | long | 2026-04-16 09:20:06 | 2026-04-16 16:00:02 | 422.022€ | 498.15€ | 4.725036576E+22€ (18.04%) | |
| Deutsche Bank | +9.32932e21 | long | 2026-04-16 08:20:06 | 2026-04-16 16:50:01 | 28.4234€ | 28.1111€ | -2.913546636E+21€ (-1.1%) | |
| Fresenius SE | +5.95502e21 | long | 2026-04-15 18:50:10 | 2026-04-16 09:20:01 | 44.4744€ | 43.9857€ | -2.910218274E+21€ (-1.1%) | |
| Deutsche Bank | +9.14016e21 | long | 2026-04-15 18:40:11 | 2026-04-16 08:10:01 | 33.4284€ | 33.0611€ | -3.357180768E+21€ (-1.1%) | |
| Linde | +4.64562e20 | long | 2026-04-15 17:50:11 | 2026-04-16 08:10:01 | 496.586€ | 491.129€ | -2.535114834E+21€ (-1.1%) | |
| Deutsche Bank | +6.89876e21 | long | 2026-04-15 16:20:09 | 2026-04-15 17:50:02 | 28.3283€ | 33.44€ | 3.5264391492E+22€ (18.04%) | |
| SAP | +1.78179e21 | long | 2026-04-15 08:10:05 | 2026-04-15 18:40:02 | 143.824€ | 171.48€ | 4.927718424E+22€ (19.23%) | |
| BMW | +3.21962e21 | long | 2026-04-14 18:40:07 | 2026-04-15 18:50:02 | 82.6025€ | 82.26€ | -1.10271985E+21€ (-0.41%) | |
| K+S | -1.26495e22 | short | 2026-04-14 16:10:07 | 2026-04-15 16:20:01 | 15.2148€ | 14.98€ | 2.9701026E+21€ (1.57%) | |
| Linde | -4.48368e20 | short | 2026-04-14 16:00:06 | 2026-04-15 08:10:01 | 496.973€ | 422.4€ | 3.3436146864E+22€ (17.65%) | |
| Deutsche Bank | +7.90222e21 | long | 2026-04-14 14:50:05 | 2026-04-14 18:40:01 | 28.1982€ | 33.655€ | 4.3120834096E+22€ (19.35%) | |
| Linde | -5.23036e20 | short | 2026-04-14 08:20:03 | 2026-04-14 16:00:01 | 430.769€ | 435.512€ | -2.480759748E+21€ (-1.09%) | |
| Deutsche Bank | -8.0909e21 | short | 2026-04-14 08:10:14 | 2026-04-14 14:50:01 | 27.8472€ | 28.1538€ | -2.48066994E+21€ (-1.09%) | |
| Deutsche Bank | -6.0304e21 | short | 2026-04-14 08:00:04 | 2026-04-14 08:10:02 | 32.7473€ | 27.875€ | 2.938191792E+22€ (17.48%) | |
| Linde | -3.8443e20 | short | 2026-04-13 18:40:11 | 2026-04-14 08:10:02 | 506.623€ | 431.2€ | 2.899486389E+22€ (17.49%) | |
| Deutsche Telekom | -6.55479e21 | short | 2026-04-13 16:00:08 | 2026-04-14 16:10:01 | 29.0509€ | 28.74€ | 2.037884211E+21€ (1.08%) | |
| Linde | +3.77449e20 | long | 2026-04-13 08:20:03 | 2026-04-13 16:00:02 | 432.432€ | 504.5€ | 2.7201994532E+22€ (16.67%) | |
| Deutsche Bank | +6.02136e21 | long | 2026-04-13 08:10:06 | 2026-04-13 18:40:02 | 27.1071€ | 32.345€ | 3.1539281544E+22€ (19.32%) | |
| SAP | +1.18039e21 | long | 2026-04-13 08:00:12 | 2026-04-14 08:00:02 | 138.278€ | 167.3€ | 3.425727858E+22€ (20.99%) | |
| Linde | +2.98773e20 | long | 2026-04-10 18:10:11 | 2026-04-13 08:00:03 | 502.642€ | 503.495€ | 2.54853369E+20€ (0.17%) | |
| Lufthansa | -2.30798e22 | short | 2026-04-10 16:10:13 | 2026-04-13 08:00:02 | 8.04795€ | 7.962€ | 1.98370881E+21€ (1.08%) | |
| ThyssenKrupp | -1.74851e22 | short | 2026-04-10 15:30:05 | 2026-04-13 08:00:02 | 8.58342€ | 8.502€ | 1.423636842E+21€ (0.96%) | |
| SAP | +1.33443e21 | long | 2026-04-10 08:10:10 | 2026-04-10 16:10:02 | 140.741€ | 139.194€ | -2.06436321E+21€ (-1.1%) | |
| Munich Re | +2.73026e20 | long | 2026-04-09 18:40:11 | 2026-04-10 18:10:01 | 556.156€ | 550.044€ | -1.668734912E+21€ (-1.1%) | |
| Linde | +3.7891e20 | long | 2026-04-09 16:00:12 | 2026-04-10 08:10:01 | 501.161€ | 495.654€ | -2.08665737E+21€ (-1.1%) | |
| Commerzbank | +4.35777e21 | long | 2026-04-09 15:20:07 | 2026-04-10 15:30:01 | 33.8839€ | 34.44€ | 2.423355897E+21€ (1.64%) | |
| Linde | +3.78745e20 | long | 2026-04-09 10:00:07 | 2026-04-09 16:00:02 | 428.428€ | 501.38€ | 2.763020524E+22€ (17.03%) | |
| Deutsche Bank | -5.59278e21 | short | 2026-04-09 08:00:11 | 2026-04-09 18:40:02 | 27.4525€ | 27.7548€ | -1.690697394E+21€ (-1.09%) | |
| Linde | -3.14971e20 | short | 2026-04-08 16:30:11 | 2026-04-08 20:00:02 | 492.887€ | 498.314€ | -1.709347617E+21€ (-1.09%) | |
| Linde | -3.22149e20 | short | 2026-04-08 16:10:09 | 2026-04-08 16:30:03 | 487.268€ | 492.633€ | -1.728329385E+21€ (-1.09%) | |
| Siemens | -6.20977e20 | short | 2026-04-08 15:10:04 | 2026-04-09 15:20:02 | 232.767€ | 227.75€ | 3.115441609E+21€ (2.2%) | |
| K+S | -1.01846e22 | short | 2026-04-08 12:10:09 | 2026-04-08 16:10:01 | 15.5844€ | 15.756€ | -1.74767736E+21€ (-1.09%) | |
| TUI | -1.98129e22 | short | 2026-04-08 11:10:11 | 2026-04-08 15:10:01 | 7.37662€ | 7.45784€ | -1.609203738E+21€ (-1.09%) | |
| K+S | -1.04385e22 | short | 2026-04-08 10:40:08 | 2026-04-08 12:10:01 | 15.3746€ | 15.5439€ | -1.76723805E+21€ (-1.09%) | |
| TUI | -2.02362e22 | short | 2026-04-08 10:20:04 | 2026-04-08 11:10:01 | 7.3027€ | 7.3831€ | -1.62699048E+21€ (-1.09%) | |
| HeidelbergCement | -8.62984e20 | short | 2026-04-08 09:50:10 | 2026-04-09 10:00:01 | 185.964€ | 183.9€ | 1.781198976E+21€ (1.12%) | |
| HeidelbergCement | -8.78968e20 | short | 2026-04-08 08:30:08 | 2026-04-08 09:50:01 | 184.615€ | 186.648€ | -1.786941944E+21€ (-1.09%) | |
| Linde | +3.78052e20 | long | 2026-04-08 08:20:05 | 2026-04-08 10:40:01 | 429.229€ | 424.512€ | -1.783271284E+21€ (-1.1%) | |
| Deutsche Bank | +5.40155e21 | long | 2026-04-08 08:10:08 | 2026-04-08 10:20:01 | 27.6626€ | 27.3586€ | -1.6420712E+21€ (-1.1%) | |
| SAP | +1.00412e21 | long | 2026-04-07 17:30:09 | 2026-04-08 08:10:00 | 144.725€ | 152.48€ | 7.7869506E+21€ (5.36%) | |
| Linde | +2.96903e20 | long | 2026-04-07 16:30:13 | 2026-04-08 08:10:00 | 496.301€ | 490.847€ | -1.619308962E+21€ (-1.1%) | |
| HeidelbergCement | +8.53922e20 | long | 2026-04-07 16:00:06 | 2026-04-07 17:30:02 | 172.072€ | 170.181€ | -1.614766502E+21€ (-1.1%) | |
| Deutsche Bank | +5.78586e21 | long | 2026-04-07 13:10:07 | 2026-04-07 16:30:02 | 25.7507€ | 25.4677€ | -1.63739838E+21€ (-1.1%) | |
| Deutsche Bank | +5.77718e21 | long | 2026-04-07 10:50:14 | 2026-04-07 13:10:01 | 26.076€ | 25.7894€ | -1.655739788E+21€ (-1.1%) | |
| SAP | +1.00433e21 | long | 2026-04-07 10:10:09 | 2026-04-07 16:00:02 | 147.928€ | 146.302€ | -1.63304058E+21€ (-1.1%) | |
| Deutsche Bank | -5.93289e21 | short | 2026-04-07 08:30:05 | 2026-04-07 10:50:02 | 25.6743€ | 25.957€ | -1.677228003E+21€ (-1.09%) | |
| RWE | -2.96805e21 | short | 2026-04-07 08:10:08 | 2026-04-08 08:20:01 | 59.001€ | 59€ | 2.9680499999931E+18€ (0%) | |
| Beiersdorf AG | -1.99064e21 | short | 2026-04-06 18:30:08 | 2026-04-07 10:10:01 | 75.4645€ | 76.2954€ | -1.654022776E+21€ (-1.09%) | |
| Deutsche Bank | +5.90411e21 | long | 2026-04-06 16:00:09 | 2026-04-07 08:10:01 | 29.99€ | 29.6604€ | -1.945994656E+21€ (-1.1%) | |
| ThyssenKrupp | +1.94438e22 | long | 2026-04-06 08:21:47 | 2026-04-07 08:30:02 | 7.8118€ | 7.834€ | 4.3165236E+20€ (0.28%) |



